Sporty-dynamic up to soft as a cloud
Trimilin offers you 7 different types of springs. From sporty-dynamic up to soft as a cloud.
Load bearing capacity
The trampoline should be adapted to your body weight to ensure comfortable swinging. Use the following table for orientation to largely prevent floor contact during exercising.
Trimilins with steel springs
| Softness of the springs | Recomended body weight | |
|---|---|---|
| Trimilin Sport | * | 50 - 125 kg |
| Trimilin Pro | ** | 40 - 180 kg |
| Trimilin Med | *** | 30 - 110 kg |
Trimilin with rubber cables
| Softness | Recomended body weight | |
|---|---|---|
| Trimilin Junior | *** | 10 - 55 kg |
| Trimilin Miniswing | **** | 10 - 85 kg |
| Trimilin Swing | ***** | 10 - 90 kg |
| Trimilin Superswing | ****** | 10 - 80 kg |






